You need to upgrade your Flash Player.

€90 000 Sit &Go

2010-01-29

It going to be a great spring at Diamondbet for all our players! For all our Sit& Go players we have some really exciting months ahead with a huge price pool.  We will be running  6 seperate Sit & Go Races from February to April 2010 with a total prizepool of €90,000!!!


Each month there be a SnG Race at Diamondbet between the 1st and 7th of the month, and then a second Race between the 22nd and 28th. So let’s get ready steady SnGo

€9,000 GOLD Sit &Go Race

• Tournament buy-in: €30 and above
• 20 places paid

€4,000 SILVER Sit& Go Race

• Tournament buy-in: €10 - €29
• 20 places paid

€2,000 BRONZE Sit & Go Race

• Tournament buy-in: €1 - €9
• 20 places paid

 

Current Leader Board

Gold
# Player Points Prize
1. Enikõ 1251 €2000
2. Tero 1221 €1500
3. m 1072 €1000
4. Maciej 1001 €625
5. Oprean 458 €500
6. Kalle 437 €425
7. Mads 433 €375
8. John 389 €325
9. PÃ ter 380 €275
10. GÃ bor 354 €225
11. Krzysztof 345 €175
12. Marton 344 €175
13. Dwayne 323 €175
14. Cristian 318 €175
15. Bent 284 €175
16. Sebastian 266 €175
17. Stephen 254 €175
18. Popescu 214 €175
19. Peter 211 €175
20. Michael 203 €175
Silver
# Player Points Prize
1. Sascha 1679 €1000
2. Zsolt 1495 €750
3. Pal 1181 €500
4. Marek 852 €350
5. Georgi 728 €250
6. Tamás 690 €200
7. Niyaz 583 €150
8. Pavel Sergeevich 580 €125
9. Peter 572 €75
10. max 570 €75
11. Roger 468 €50
12. Janos 394 €50
13. Javier 390 €50
14. RINAT 383 €50
15. Fucin 381 €50
16. Michael 367 €50
17. michael 353 €50
18. Hana 336 €50
19. Juergen 336 €50
20. Henning 333 €50
Bronze
# Player Points Prize
1. Evgenyi 3176 €500
2. Dibáczi 2776 €375
3. Veselin 1691 €250
4. RINAT 1539 €175
5. Csaba 1314 €125
6. Alexander 1166 €100
7. Jani 942 €75
8. GÃ bor 924 €62.5
9. Pedro 912 €50
10. Balà zs 867 €37.5
11. Jesper 806 €25
12. Dian 710 €25
13. Detlef 575 €25
14. Ilkka 570 €25
15. Konrad 552 €25
16. Dawid 538 €25
17. Aldo 516 €25
18. dimitar 508 €25
19. Alexander 482 €25
20. Katja 480 €25

 

 

POINTS ALLOCATION:
Points will be awarded to the top players in each Sit & G Tournament which runs between the respective dates. The Point Allocation Table is shown below:

 

 

* All cash prizes will be paid out within 72 hours after each race. The race winnings can be combined with all other bonuses.


Download
Play poker now
Tournaments
8:55 €200K HH TURBO Step2
9:00 Irish Open Daily
9:00 €20 HeadHunter
9:00 €2 + €0.2 Rebuy
9:15 €100 GTD Omaha Hi
9:20 €100k Step 2
9:30 CAPT Daily FO
9:30 €2,500 GTD REBUY
9:40 €200K HH TURBO Step3
10:00 Irish Open Rebuy
  More tournaments